3606 Main St, Barnstable, MA




Stately custom built colonial privately set on 1.5 acres down a long driveway north of 6A with spectacular views of Barnstable Harbor, Sandy Neck, Cape Cod Bay and beyond. 12 spacious rooms offer 5000 square feet of thoughtfully designed, expansive, luxury living space including the state of the art granite kitchen, lavish two room fireplaced master suite with private deck & luxury marble bath and the elegant cherry paneled entertainment room. Numerous amenities include central air conditioning, security alarm, central vacuum, underground irrigation and three custom wood burning & gas fireplaces. The living space is complemented by the lower level gym, three car garage, a third floor observation room and four sundecks from which to enjoy the privacy, serenity & panoramic views. This magnificent northside estate is in impeccable condition.
| # of Cars:3 | Acres:1.550 | Beach Description:Bay,Harbor,Ocean |
| Beach Ownership:Public | Dock:No | Lot Depth:0 |
| Lot Measurement:S | Lot Width:0 | Miles to Beach Shore:1 to 2 |
| Parking Description:Paved Driveway | Water View:Yes | Waterviews:Bay,Harbor,Marsh,Ocean,Salt |
| Waterfront:No |
| Association Fee:0 | Taxes:11169 | Assoc. Fee Year:0 |
| Home Owners Association:No | Improvements:695200 | Land:371500 |
| Other Assessment:0 | Tax Year:2012 | To be Assessed:Unknown |
| Total Assessed Value:1066700 | Zoning:Residential |
| RESIAPPL:Central Vac, Dishwasher, Microwave, Range - Gas, Refrigerator, Security Alarm | RESIBCHN:Millway | RESIBRM2:0x0 Level: Second Floor |
| RESIB2FT:Closet, Private Master Bath, Wall to Wall Carpet | RESIBRM3:0x0 Level: Second Floor | RESIB3FT:Walk in Closet, Wall to Wall Carpet |
| RESIBRM4:0x0 Level: Second Floor | RESIB4FT:Closet, Wall to Wall Carpet | RESIDNRM:0x0 Level: First Floor |
| RESIDNFT:Fireplace, Wood Floor | RESIFAMR:0x0 Level: First Floor | RESIFMFT:Built-ins, Wet Bar, Wood Floor |
| RESIFOYR:0x0 Level: First Floor | RESIGRDS:Attached,Direct Entry,Door Opener | RESIKITC:0x0 Level: First Floor |
| RESILNDR:0x0 Level: First Floor | RESILVRM:0x0 Level: First Floor | RESILVRF:Fireplace, Wood Floor |
| RESIMBRM:0x0 Level: Second Floor | RESIMBFT:Built-Ins, Deck, Double Vanity, Fireplace, Private Master Bath, Walk in Closet, Wall to Wall Carpet, Whirlpool | RESIOT1F:Beamed Ceilings, Built-ins, Cathedral Ceilings, Ceiling Fan, Closet, Deck, French/Patio Door, Wall to Wall Carpet |
| RESIOT2F:Wood Floor | RESIOTR1:0x0 Level: Second Floor | RESIOT1T:Great Room |
| RESIOTR2:0x0 Level: First Floor | RESIOT2T:Home Office | RESIOTR3:0x0 Level: Basement |
| RESIOT3T:Exercise Room | RESISCHL:Barnstable | RESITOPO:Easements,Level,Marsh,View,Wooded |
| Basement:Bulkhead Access,Finished,Full,Interior Access | Basement Baths:0.0 | Exterior Features:Deck,Exterior Lighting,Porch,Prof. Landscaping,Undergroud Sprklr,Yard |
| Fireplce:Yes | Flooring:Hardwood,Tile,Wall to Wall Carpet | Fndation Wing Depth:12 |
| Fndation Wing Width:14 | Foundation:Concrete,Poured | Foundation Depth:26 |
| Foundation Width:59 | Garage:Yes | Features:Cedar Closet, Dry/HU-E, HU Washer, Mud Room, Walk-In Closet, Wet Bar, Whirlpool, Wine Cooler |
| Level 1 Baths:0.5 | Level 2 Baths:3.0 | Level 3 Baths:0.0 |
| Pool:No | Roofing:Asphalt,Pitched | Separate Living Qtrs:No |
| Siding:Shingle | Style:Colonial | Total Levels:2.0 |
| Bathrooms:4.00 | Bedrooms:4.00 | Full Baths:3 |
| Half Baths:1 | MLS ID:21201342 | List Price:1295000.00 |
| Lot Size sqft:67518 | Property Type:Single Family | Living Area:4980 |
| Status:Active | Total Rooms:12 | Year Built:1988 |
| Bedroom 2:0 | Bedroom 2 dimension:0 x 0 | Bedroom 3:0 |
| Bedroom 3 dimension:0 x 0 | Bedroom 4:0 | Bedroom 4 dimension:0 x 0 |
| Dining Room:0 | Dining Room Dimension:0 x 0 | Family Room:0 |
| Family Room Dimension:0 x 0 | Foyer:0 | Foyer Dimension:0 x 0 |
| Kitchen:0 | Kitchen Dimension:0 x 0 | Laundry Room:0 |
| Laundry Room Dimension:0 x 0 | Living Room:0 | Living Dimension:0 x 0 |
| Master Area:0 | Master Dimension:0 x 0 | Other Room 1:0 |
| Other Room 1 Dim:0 x 0 | Other Room 2:0 | Other Room 2 Dimension:0 x 0 |
| Other Room 3:0 | Other Room 3 Dimesion:0 x 0 |
| Near:Conservation Area,Golf Course,House of Worship,Major Highway,Marina,Medical Facility,Shopping | County:Barnstable | Location:North of 6A |
| Street:Paved,Public |
| Directions:Route 6A east of Barnstable Village to #3606 on the northside. |
| Energy Saving Feat:Insulated Windows,Insulated Doors | Heat Control:AC Central,Natural Gas,Hot Air | Hotwater Source:Natural Gas,Tank |
| Water/Sewer/Utility:Septic,Town Water |
| Flood Zone:Unknown | Lead Paint:No | Lot Size Source:(Assessors Records) |
| Living Area Source:Assessors Records | Year Built Desc.:Actual | Year Round:Yes |
| Kitchen Features:Breakfast Bar, Deck, French/Patio Door, Granite Countertops, Mud Room, Pantry, Upgraded Cabinets, Wood Floor |
Nearby Listings for Sale:

MLS# 71380711

MLS# 21201407

MLS# 21101833

MLS# 21203533

MLS# 71367202

MLS# 21202562

MLS# 71357729

MLS# 21103645

MLS# 21110059

MLS# 71346238

MLS# 21201864

MLS# 21202163

MLS# 71375871

MLS# 21202918

MLS# 71360520

MLS# 21201105

MLS# 71334745

MLS# 21200600
10 Rm(s), 5 Bed Rm(s), 4 Full Bath(s), 1 Half Bath(s), Built in 1985, 97574 sqft, 3253 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21204331
8 Rm(s), 3 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 1976, 84070 sqft, 3000 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.




Barnstable: Barnstable, MA Listings